Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
Starting at 14.24 € VAT incl. 11.77 € VAT excl.

Roly PA9206 - FONTA Multi-pocket long trousers - Navy Blue


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 23.52 21.04 18.57 16.09 14.86 14.24 379
38 23.52 21.04 18.57 16.09 14.86 14.24 117
40 23.52 21.04 18.57 16.09 14.86 14.24 585
42 23.52 21.04 18.57 16.09 14.86 14.24 400
44 23.52 21.04 18.57 16.09 14.86 14.24 65
46 23.52 21.04 18.57 16.09 14.86 14.24 237
48 23.52 21.04 18.57 16.09 14.86 14.24 138
50 23.52 21.04 18.57 16.09 14.86 14.24 269
52 23.52 21.04 18.57 16.09 14.86 14.24 175
54 23.52 21.04 18.57 16.09 14.86 14.24 97
56 23.52 21.04 18.57 16.09 14.86 14.24 95
58 23.52 21.04 18.57 16.09 14.86 14.24 56
60 23.52 21.04 18.57 16.09 14.86 14.24 80
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Free shipping on orders over 699.00 €!
Description

Roly Workwear PA9206

Multi-pocket long trousers
Durable stretch fabric
Elasticated waistband on the sides with belt loops
Two front hip pockets and a coin pocket on the right side
Two back pockets: right patch pocket with flap and Velcro closure, left V-shaped pocket without flap
Left-leg cargo pocket with flap and Velcro closure and elongated tool pocket on right leg
Colour contrast bar-tack stitching
Outer Roly WRK label.

98% cotton, 2% elastane, 300 gsm.

Reviews for Roly Workwear PA9206


Bulk Orders

0 articles 0.00
Roly PA9206 - FONTA Multi-pocket long trousers Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 23.52 21.04 18.57 16.09 14.86 14.24 132
38 23.52 21.04 18.57 16.09 14.86 14.24 213
40 23.52 21.04 18.57 16.09 14.86 14.24 765
42 23.52 21.04 18.57 16.09 14.86 14.24 905
44 23.52 21.04 18.57 16.09 14.86 14.24 1799
46 23.52 21.04 18.57 16.09 14.86 14.24 912
48 23.52 21.04 18.57 16.09 14.86 14.24 743
50 23.52 21.04 18.57 16.09 14.86 14.24 310
52 23.52 21.04 18.57 16.09 14.86 14.24 348
54 23.52 21.04 18.57 16.09 14.86 14.24 92
56 23.52 21.04 18.57 16.09 14.86 14.24 24
58 23.52 21.04 18.57 16.09 14.86 14.24 108
60 23.52 21.04 18.57 16.09 14.86 14.24 109
Roly PA9206 - FONTA Multi-pocket long trousers Camel
Camel
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 23.52 21.04 18.57 16.09 14.86 14.24 134
38 23.52 21.04 18.57 16.09 14.86 14.24 148
40 23.52 21.04 18.57 16.09 14.86 14.24 248
42 23.52 21.04 18.57 16.09 14.86 14.24 284
44 23.52 21.04 18.57 16.09 14.86 14.24 428
46 23.52 21.04 18.57 16.09 14.86 14.24 105
48 23.52 21.04 18.57 16.09 14.86 14.24 239
50 23.52 21.04 18.57 16.09 14.86 14.24 95
52 23.52 21.04 18.57 16.09 14.86 14.24 22
54 23.52 21.04 18.57 16.09 14.86 14.24 75
56 23.52 21.04 18.57 16.09 14.86 14.24 105
58 23.52 21.04 18.57 16.09 14.86 14.24 20
60 23.52 21.04 18.57 16.09 14.86 14.24 86
Roly PA9206 - FONTA Multi-pocket long trousers Lead
Lead
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 23.52 21.04 18.57 16.09 14.86 14.24 116
38 23.52 21.04 18.57 16.09 14.86 14.24 343
40 23.52 21.04 18.57 16.09 14.86 14.24 231
42 23.52 21.04 18.57 16.09 14.86 14.24 551
44 23.52 21.04 18.57 16.09 14.86 14.24 93
46 23.52 21.04 18.57 16.09 14.86 14.24 293
48 23.52 21.04 18.57 16.09 14.86 14.24 215
50 23.52 21.04 18.57 16.09 14.86 14.24 159
52 23.52 21.04 18.57 16.09 14.86 14.24 123
54 23.52 21.04 18.57 16.09 14.86 14.24 76
56 23.52 21.04 18.57 16.09 14.86 14.24 170
58 23.52 21.04 18.57 16.09 14.86 14.24 48
60 23.52 21.04 18.57 16.09 14.86 14.24 98
Roly PA9206 - FONTA Multi-pocket long trousers Navy Blue
Navy Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 23.52 21.04 18.57 16.09 14.86 14.24 379
38 23.52 21.04 18.57 16.09 14.86 14.24 117
40 23.52 21.04 18.57 16.09 14.86 14.24 585
42 23.52 21.04 18.57 16.09 14.86 14.24 400
44 23.52 21.04 18.57 16.09 14.86 14.24 65
46 23.52 21.04 18.57 16.09 14.86 14.24 237
48 23.52 21.04 18.57 16.09 14.86 14.24 138
50 23.52 21.04 18.57 16.09 14.86 14.24 269
52 23.52 21.04 18.57 16.09 14.86 14.24 175
54 23.52 21.04 18.57 16.09 14.86 14.24 97
56 23.52 21.04 18.57 16.09 14.86 14.24 95
58 23.52 21.04 18.57 16.09 14.86 14.24 56
60 23.52 21.04 18.57 16.09 14.86 14.24 80