Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
Our app is live! Get €10 off €80 with code APP10 – Even better prices in the app!
  |  
Starting at 8.44 € VAT incl. 6.98 € VAT excl.
Retail Price 11.40 €
-41

Roly SU1070 - Clasica - Sand


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 13.95 12.48 11.02 9.55 8.82 8.44 992
S 13.95 12.48 11.02 9.55 8.82 8.44 2000
M 13.95 12.48 11.02 9.55 8.82 8.44 2000
L 13.95 12.48 11.02 9.55 8.82 8.44 2000
XL 13.95 12.48 11.02 9.55 8.82 8.44 2000
2XL 13.95 12.48 11.02 9.55 8.82 8.44 1742
3XL 14.83 13.27 11.71 10.14 9.37 8.97 251
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

Roly Workwear SU1070

Crew neck sweatshirt with 1x1 rib elastane collar, cuffs and waist. Reinforced covered seams in collar.

* XXXL size available in the following colours: white 01, heather grey 58, navy blue 55, black 02, royal 05, red 60, bottle green 56, dark lead 46.
Available in size 1/2 : Red 60, Ocean blue 100, navy 55 and Oasis green 114.
*Roly treatment.
*Heather Grey 58 : 65% cotton / 35% polyester / 5% viscose.

Specification
Fabric Cotton, Cotton-poly

Reviews for Roly Workwear SU1070


Bulk Orders

0 articles 0.00
Roly SU1070 - Clasica Angora (Natural)
Angora (Natural)
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 11.61 10.39 9.16 7.94 7.33 7.03 0
3/4 11.61 10.39 9.16 7.94 7.33 7.03 0
5/6 11.61 10.39 9.16 7.94 7.33 7.03 120
7/8 11.61 10.39 9.16 7.94 7.33 7.03 181
9/10 11.61 10.39 9.16 7.94 7.33 7.03 286
11/12 11.61 10.39 9.16 7.94 7.33 7.03 295
XS 13.95 12.48 11.02 9.55 8.82 8.44 287
S 13.95 12.48 11.02 9.55 8.82 8.44 1545
M 13.95 12.48 11.02 9.55 8.82 8.44 2000
L 13.95 12.48 11.02 9.55 8.82 8.44 2000
XL 13.95 12.48 11.02 9.55 8.82 8.44 2000
2XL 13.95 12.48 11.02 9.55 8.82 8.44 1206
3XL 14.83 13.27 11.71 10.14 9.37 8.97 352
Roly SU1070 - Clasica ASH WHITE MELANGE
ASH WHITE MELANGE
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 13.95 12.48 11.02 9.55 8.82 8.44 866
S 13.95 12.48 11.02 9.55 8.82 8.44 1404
M 13.95 12.48 11.02 9.55 8.82 8.44 1683
L 13.95 12.48 11.02 9.55 8.82 8.44 1414
XL 13.95 12.48 11.02 9.55 8.82 8.44 1054
2XL 13.95 12.48 11.02 9.55 8.82 8.44 711
3XL 14.83 13.27 11.71 10.14 9.37 8.97 560
Roly SU1070 - Clasica BERRY RED
BERRY RED
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 13.95 12.48 11.02 9.55 8.82 8.44 1207
S 13.95 12.48 11.02 9.55 8.82 8.44 2000
M 13.95 12.48 11.02 9.55 8.82 8.44 2000
L 13.95 12.48 11.02 9.55 8.82 8.44 2000
XL 13.95 12.48 11.02 9.55 8.82 8.44 1797
2XL 13.95 12.48 11.02 9.55 8.82 8.44 1017
3XL 14.83 13.27 11.71 10.14 9.37 8.97 501
Roly SU1070 - Clasica Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 11.61 10.39 9.16 7.94 7.33 7.03 1430
3/4 11.19 10.01 8.84 7.66 7.07 6.78 2000
5/6 11.19 10.01 8.84 7.66 7.07 6.78 2000
7/8 11.19 10.01 8.84 7.66 7.07 6.78 2000
9/10 11.19 10.01 8.84 7.66 7.07 6.78 2000
11/12 11.19 10.01 8.84 7.66 7.07 6.78 2000
XS 13.95 12.48 11.02 9.55 8.82 8.44 2000
S 13.10 11.72 10.34 8.96 8.28 7.93 2000
M 13.10 11.72 10.34 8.96 8.28 7.93 2000
L 13.10 11.72 10.34 8.96 8.28 7.93 2000
XL 13.10 11.72 10.34 8.96 8.28 7.93 2000
2XL 13.10 11.72 10.34 8.96 8.28 7.93 2000
3XL 14.44 12.92 11.39 9.88 9.12 8.74 2000
Roly SU1070 - Clasica Blue Lake
Blue Lake
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 11.61 10.39 9.16 7.94 7.33 7.03 114
3/4 11.61 10.39 9.16 7.94 7.33 7.03 113
5/6 11.61 10.39 9.16 7.94 7.33 7.03 197
7/8 11.61 10.39 9.16 7.94 7.33 7.03 217
9/10 11.61 10.39 9.16 7.94 7.33 7.03 371
11/12 11.61 10.39 9.16 7.94 7.33 7.03 356
XS 13.95 12.48 11.02 9.55 8.82 8.44 228
S 13.95 12.48 11.02 9.55 8.82 8.44 1647
M 13.95 12.48 11.02 9.55 8.82 8.44 2000
L 13.95 12.48 11.02 9.55 8.82 8.44 2000
XL 13.95 12.48 11.02 9.55 8.82 8.44 2000
2XL 13.95 12.48 11.02 9.55 8.82 8.44 1161
3XL 14.83 13.27 11.71 10.14 9.37 8.97 305
Roly SU1070 - Clasica Bottle Green
Bottle Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 13.95 12.48 11.02 9.55 8.82 8.44 2000
S 13.10 11.72 10.34 8.96 8.28 7.93 2000
M 13.10 11.72 10.34 8.96 8.28 7.93 2000
L 13.10 11.72 10.34 8.96 8.28 7.93 2000
XL 13.10 11.72 10.34 8.96 8.28 7.93 2000
2XL 13.10 11.72 10.34 8.96 8.28 7.93 1660
3XL 14.44 12.92 11.39 9.88 9.12 8.74 492
Roly SU1070 - Clasica Coral
Coral
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 11.61 10.39 9.16 7.94 7.33 7.03 135
3/4 11.61 10.39 9.16 7.94 7.33 7.03 113
5/6 11.61 10.39 9.16 7.94 7.33 7.03 166
7/8 11.61 10.39 9.16 7.94 7.33 7.03 196
9/10 11.61 10.39 9.16 7.94 7.33 7.03 435
11/12 11.61 10.39 9.16 7.94 7.33 7.03 385
XS 13.95 12.48 11.02 9.55 8.82 8.44 315
S 13.95 12.48 11.02 9.55 8.82 8.44 1703
M 13.95 12.48 11.02 9.55 8.82 8.44 2000
L 13.95 12.48 11.02 9.55 8.82 8.44 2000
XL 13.95 12.48 11.02 9.55 8.82 8.44 2000
2XL 13.95 12.48 11.02 9.55 8.82 8.44 1283
3XL 14.83 13.27 11.71 10.14 9.37 8.97 367
Roly SU1070 - Clasica CURRY YELLOW
CURRY YELLOW
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 13.95 12.48 11.02 9.55 8.82 8.44 475
S 13.95 12.48 11.02 9.55 8.82 8.44 1928
M 13.95 12.48 11.02 9.55 8.82 8.44 2000
L 13.95 12.48 11.02 9.55 8.82 8.44 2000
XL 13.95 12.48 11.02 9.55 8.82 8.44 1650
2XL 13.95 12.48 11.02 9.55 8.82 8.44 827
3XL 14.83 13.27 11.71 10.14 9.37 8.97 567
Roly SU1070 - Clasica Dark Lead
Dark Lead
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 13.95 12.48 11.02 9.55 8.82 8.44 2000
S 13.10 11.72 10.34 8.96 8.28 7.93 1458
M 13.10 11.72 10.34 8.96 8.28 7.93 2000
L 13.10 11.72 10.34 8.96 8.28 7.93 2000
XL 13.10 11.72 10.34 8.96 8.28 7.93 2000
2XL 13.10 11.72 10.34 8.96 8.28 7.93 1704
3XL 14.44 12.92 11.39 9.88 9.12 8.74 801
Roly SU1070 - Clasica Ebony
Ebony
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 11.61 10.39 9.16 7.94 7.33 7.03 118
3/4 11.61 10.39 9.16 7.94 7.33 7.03 139
5/6 11.61 10.39 9.16 7.94 7.33 7.03 245
7/8 11.61 10.39 9.16 7.94 7.33 7.03 241
9/10 11.61 10.39 9.16 7.94 7.33 7.03 388
11/12 11.61 10.39 9.16 7.94 7.33 7.03 380
XS 13.95 12.48 11.02 9.55 8.82 8.44 149
S 13.95 12.48 11.02 9.55 8.82 8.44 1273
M 13.95 12.48 11.02 9.55 8.82 8.44 2000
L 13.95 12.48 11.02 9.55 8.82 8.44 2000
XL 13.95 12.48 11.02 9.55 8.82 8.44 2000
2XL 13.95 12.48 11.02 9.55 8.82 8.44 625
3XL 14.83 13.27 11.71 10.14 9.37 8.97 246
Roly SU1070 - Clasica Garnet
Garnet
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 11.61 10.39 9.16 7.94 7.33 7.03 915
3/4 11.19 10.01 8.84 7.66 7.07 6.78 402
5/6 11.19 10.01 8.84 7.66 7.07 6.78 1093
7/8 11.19 10.01 8.84 7.66 7.07 6.78 1208
9/10 11.19 10.01 8.84 7.66 7.07 6.78 1315
11/12 11.19 10.01 8.84 7.66 7.07 6.78 939
XS 13.95 12.48 11.02 9.55 8.82 8.44 2000
S 13.10 11.72 10.34 8.96 8.28 7.93 2000
M 13.10 11.72 10.34 8.96 8.28 7.93 2000
L 13.10 11.72 10.34 8.96 8.28 7.93 2000
XL 13.10 11.72 10.34 8.96 8.28 7.93 2000
2XL 13.10 11.72 10.34 8.96 8.28 7.93 1966
3XL 14.83 13.27 11.71 10.14 9.37 8.97 545
Roly SU1070 - Clasica Grey
Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
3/4 11.19 10.01 8.84 7.66 7.07 6.78 2000
5/6 11.19 10.01 8.84 7.66 7.07 6.78 2000
7/8 11.19 10.01 8.84 7.66 7.07 6.78 2000
9/10 11.19 10.01 8.84 7.66 7.07 6.78 2000
11/12 11.19 10.01 8.84 7.66 7.07 6.78 2000
S 13.10 11.72 10.34 8.96 8.28 7.93 2000
M 13.10 11.72 10.34 8.96 8.28 7.93 2000
L 13.10 11.72 10.34 8.96 8.28 7.93 2000
XL 13.10 11.72 10.34 8.96 8.28 7.93 2000
2XL 13.10 11.72 10.34 8.96 8.28 7.93 2000
3XL 14.44 12.92 11.39 9.88 9.12 8.74 2000
Roly SU1070 - Clasica Heather Grey
Heather Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 11.61 10.39 9.16 7.94 7.33 7.03 2000
XS 13.95 12.48 11.02 9.55 8.82 8.44 2000
Roly SU1070 - Clasica Iris Purple
Iris Purple
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 11.61 10.39 9.16 7.94 7.33 7.03 142
3/4 11.61 10.39 9.16 7.94 7.33 7.03 124
5/6 11.61 10.39 9.16 7.94 7.33 7.03 177
7/8 11.61 10.39 9.16 7.94 7.33 7.03 207
9/10 11.61 10.39 9.16 7.94 7.33 7.03 368
11/12 11.61 10.39 9.16 7.94 7.33 7.03 369
XS 13.95 12.48 11.02 9.55 8.82 8.44 323
S 13.95 12.48 11.02 9.55 8.82 8.44 1628
M 13.95 12.48 11.02 9.55 8.82 8.44 2000
L 13.95 12.48 11.02 9.55 8.82 8.44 2000
XL 13.95 12.48 11.02 9.55 8.82 8.44 2000
2XL 13.95 12.48 11.02 9.55 8.82 8.44 1292
3XL 14.83 13.27 11.71 10.14 9.37 8.97 386
Roly SU1070 - Clasica Kelly Green
Kelly Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 11.61 10.39 9.16 7.94 7.33 7.03 921
3/4 11.61 10.39 9.16 7.94 7.33 7.03 1029
5/6 11.61 10.39 9.16 7.94 7.33 7.03 768
7/8 11.61 10.39 9.16 7.94 7.33 7.03 924
9/10 11.61 10.39 9.16 7.94 7.33 7.03 551
11/12 11.61 10.39 9.16 7.94 7.33 7.03 2000
XS 13.95 12.48 11.02 9.55 8.82 8.44 2000
S 13.95 12.48 11.02 9.55 8.82 8.44 2000
M 13.95 12.48 11.02 9.55 8.82 8.44 2000
L 13.95 12.48 11.02 9.55 8.82 8.44 2000
XL 13.95 12.48 11.02 9.55 8.82 8.44 2000
2XL 13.95 12.48 11.02 9.55 8.82 8.44 2000
3XL 14.83 13.27 11.71 10.14 9.37 8.97 1462
Roly SU1070 - Clasica Laurel Green
Laurel Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 11.61 10.39 9.16 7.94 7.33 7.03 40
3/4 11.61 10.39 9.16 7.94 7.33 7.03 23
5/6 11.61 10.39 9.16 7.94 7.33 7.03 120
7/8 11.61 10.39 9.16 7.94 7.33 7.03 142
9/10 11.61 10.39 9.16 7.94 7.33 7.03 251
11/12 11.61 10.39 9.16 7.94 7.33 7.03 232
XS 13.95 12.48 11.02 9.55 8.82 8.44 283
S 13.95 12.48 11.02 9.55 8.82 8.44 1599
M 13.95 12.48 11.02 9.55 8.82 8.44 2000
L 13.95 12.48 11.02 9.55 8.82 8.44 2000
XL 13.95 12.48 11.02 9.55 8.82 8.44 2000
2XL 13.95 12.48 11.02 9.55 8.82 8.44 1183
3XL 14.83 13.27 11.71 10.14 9.37 8.97 342
Roly SU1070 - Clasica Light Pink
Light Pink
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 11.61 10.39 9.16 7.94 7.33 7.03 1778
3/4 11.61 10.39 9.16 7.94 7.33 7.03 2000
5/6 11.61 10.39 9.16 7.94 7.33 7.03 2000
7/8 11.61 10.39 9.16 7.94 7.33 7.03 1380
9/10 11.61 10.39 9.16 7.94 7.33 7.03 1518
11/12 11.61 10.39 9.16 7.94 7.33 7.03 1061
XS 13.95 12.48 11.02 9.55 8.82 8.44 1467
S 13.95 12.48 11.02 9.55 8.82 8.44 2000
M 13.95 12.48 11.02 9.55 8.82 8.44 2000
L 13.95 12.48 11.02 9.55 8.82 8.44 2000
XL 13.95 12.48 11.02 9.55 8.82 8.44 1757
2XL 13.95 12.48 11.02 9.55 8.82 8.44 1133
3XL 14.83 13.27 11.71 10.14 9.37 8.97 451
Roly SU1070 - Clasica Lilac
Lilac
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 13.95 12.48 11.02 9.55 8.82 8.44 241
S 13.95 12.48 11.02 9.55 8.82 8.44 439
M 13.95 12.48 11.02 9.55 8.82 8.44 1869
L 13.95 12.48 11.02 9.55 8.82 8.44 2000
XL 13.95 12.48 11.02 9.55 8.82 8.44 1421
2XL 13.95 12.48 11.02 9.55 8.82 8.44 718
3XL 14.83 13.27 11.71 10.14 9.37 8.97 504
Roly SU1070 - Clasica MIST GREEN
MIST GREEN
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 13.95 12.48 11.02 9.55 8.82 8.44 1004
S 13.95 12.48 11.02 9.55 8.82 8.44 2000
M 13.95 12.48 11.02 9.55 8.82 8.44 2000
L 13.95 12.48 11.02 9.55 8.82 8.44 2000
XL 13.95 12.48 11.02 9.55 8.82 8.44 2000
2XL 13.95 12.48 11.02 9.55 8.82 8.44 1147
3XL 14.83 13.27 11.71 10.14 9.37 8.97 1366
Roly SU1070 - Clasica MOCA
MOCA
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 11.61 10.39 9.16 7.94 7.33 7.03 97
3/4 11.61 10.39 9.16 7.94 7.33 7.03 115
5/6 11.61 10.39 9.16 7.94 7.33 7.03 208
7/8 11.61 10.39 9.16 7.94 7.33 7.03 239
9/10 11.61 10.39 9.16 7.94 7.33 7.03 398
11/12 11.61 10.39 9.16 7.94 7.33 7.03 401
XS 13.95 12.48 11.02 9.55 8.82 8.44 338
S 13.95 12.48 11.02 9.55 8.82 8.44 1672
M 13.95 12.48 11.02 9.55 8.82 8.44 2000
L 13.95 12.48 11.02 9.55 8.82 8.44 2000
XL 13.95 12.48 11.02 9.55 8.82 8.44 2000
2XL 13.95 12.48 11.02 9.55 8.82 8.44 1222
3XL 14.83 13.27 11.71 10.14 9.37 8.97 322
Roly SU1070 - Clasica Navy Blue
Navy Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 11.19 10.01 8.84 7.66 7.07 6.78 784
3/4 11.19 10.01 8.84 7.66 7.07 6.78 1274
5/6 11.19 10.01 8.84 7.66 7.07 6.78 2000
7/8 11.19 10.01 8.84 7.66 7.07 6.78 1662
9/10 11.19 10.01 8.84 7.66 7.07 6.78 2000
11/12 11.19 10.01 8.84 7.66 7.07 6.78 1805
XS 13.95 12.48 11.02 9.55 8.82 8.44 2000
S 13.10 11.72 10.34 8.96 8.28 7.93 2000
M 13.10 11.72 10.34 8.96 8.28 7.93 2000
L 13.10 11.72 10.34 8.96 8.28 7.93 2000
XL 13.10 11.72 10.34 8.96 8.28 7.93 2000
2XL 13.10 11.72 10.34 8.96 8.28 7.93 2000
3XL 14.44 12.92 11.39 9.88 9.12 8.74 1564
Roly SU1070 - Clasica Oasis Green
Oasis Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 11.19 10.01 8.84 7.66 7.07 6.78 228
3/4 11.19 10.01 8.84 7.66 7.07 6.78 658
5/6 11.19 10.01 8.84 7.66 7.07 6.78 1248
7/8 11.19 10.01 8.84 7.66 7.07 6.78 707
9/10 11.19 10.01 8.84 7.66 7.07 6.78 742
11/12 11.19 10.01 8.84 7.66 7.07 6.78 668
XS 13.95 12.48 11.02 9.55 8.82 8.44 1177
S 13.10 11.72 10.34 8.96 8.28 7.93 1319
M 13.10 11.72 10.34 8.96 8.28 7.93 2000
L 13.10 11.72 10.34 8.96 8.28 7.93 2000
XL 13.10 11.72 10.34 8.96 8.28 7.93 2000
2XL 13.10 11.72 10.34 8.96 8.28 7.93 972
3XL 14.83 13.27 11.71 10.14 9.37 8.97 143
Roly SU1070 - Clasica Ocean Blue
Ocean Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 11.19 10.01 8.84 7.66 7.07 6.78 308
3/4 11.19 10.01 8.84 7.66 7.07 6.78 510
5/6 11.19 10.01 8.84 7.66 7.07 6.78 641
7/8 11.19 10.01 8.84 7.66 7.07 6.78 634
9/10 11.19 10.01 8.84 7.66 7.07 6.78 886
11/12 11.19 10.01 8.84 7.66 7.07 6.78 1147
XS 13.95 12.48 11.02 9.55 8.82 8.44 809
S 13.10 11.72 10.34 8.96 8.28 7.93 1603
M 13.10 11.72 10.34 8.96 8.28 7.93 2000
L 13.10 11.72 10.34 8.96 8.28 7.93 2000
XL 13.10 11.72 10.34 8.96 8.28 7.93 2000
2XL 13.10 11.72 10.34 8.96 8.28 7.93 244
3XL 14.83 13.27 11.71 10.14 9.37 8.97 23
Roly SU1070 - Clasica Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 11.61 10.39 9.16 7.94 7.33 7.03 630
3/4 11.19 10.01 8.84 7.66 7.07 6.78 706
5/6 11.19 10.01 8.84 7.66 7.07 6.78 303
7/8 11.19 10.01 8.84 7.66 7.07 6.78 902
9/10 11.19 10.01 8.84 7.66 7.07 6.78 927
11/12 11.19 10.01 8.84 7.66 7.07 6.78 1478
XS 13.95 12.48 11.02 9.55 8.82 8.44 719
S 13.10 11.72 10.34 8.96 8.28 7.93 2000
M 13.10 11.72 10.34 8.96 8.28 7.93 2000
L 13.10 11.72 10.34 8.96 8.28 7.93 2000
XL 13.10 11.72 10.34 8.96 8.28 7.93 2000
2XL 13.10 11.72 10.34 8.96 8.28 7.93 1452
3XL 14.83 13.27 11.71 10.14 9.37 8.97 321
Roly SU1070 - Clasica PALE RED
PALE RED
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 13.95 12.48 11.02 9.55 8.82 8.44 609
S 13.95 12.48 11.02 9.55 8.82 8.44 1224
M 13.95 12.48 11.02 9.55 8.82 8.44 2000
L 13.95 12.48 11.02 9.55 8.82 8.44 2000
XL 13.95 12.48 11.02 9.55 8.82 8.44 1493
2XL 13.95 12.48 11.02 9.55 8.82 8.44 979
3XL 14.83 13.27 11.71 10.14 9.37 8.97 718
Roly SU1070 - Clasica Purple
Purple
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 11.61 10.39 9.16 7.94 7.33 7.03 267
3/4 11.61 10.39 9.16 7.94 7.33 7.03 292
5/6 11.61 10.39 9.16 7.94 7.33 7.03 329
7/8 11.61 10.39 9.16 7.94 7.33 7.03 573
9/10 11.61 10.39 9.16 7.94 7.33 7.03 500
11/12 11.61 10.39 9.16 7.94 7.33 7.03 1068
XS 13.95 12.48 11.02 9.55 8.82 8.44 932
S 13.95 12.48 11.02 9.55 8.82 8.44 1907
M 13.95 12.48 11.02 9.55 8.82 8.44 1446
L 13.95 12.48 11.02 9.55 8.82 8.44 1195
XL 13.95 12.48 11.02 9.55 8.82 8.44 1459
2XL 13.95 12.48 11.02 9.55 8.82 8.44 775
3XL 14.83 13.27 11.71 10.14 9.37 8.97 334
Roly SU1070 - Clasica Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 11.19 10.01 8.84 7.66 7.07 6.78 62
3/4 11.19 10.01 8.84 7.66 7.07 6.78 416
5/6 11.19 10.01 8.84 7.66 7.07 6.78 692
7/8 11.19 10.01 8.84 7.66 7.07 6.78 306
9/10 11.19 10.01 8.84 7.66 7.07 6.78 1099
11/12 11.19 10.01 8.84 7.66 7.07 6.78 502
XS 13.95 12.48 11.02 9.55 8.82 8.44 2000
S 13.10 11.72 10.34 8.96 8.28 7.93 2000
M 13.10 11.72 10.34 8.96 8.28 7.93 2000
L 13.10 11.72 10.34 8.96 8.28 7.93 2000
XL 13.10 11.72 10.34 8.96 8.28 7.93 2000
2XL 13.10 11.72 10.34 8.96 8.28 7.93 2000
3XL 14.44 12.92 11.39 9.88 9.12 8.74 453
Roly SU1070 - Clasica Rosette
Rosette
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 11.61 10.39 9.16 7.94 7.33 7.03 1337
3/4 11.61 10.39 9.16 7.94 7.33 7.03 771
5/6 11.61 10.39 9.16 7.94 7.33 7.03 397
7/8 11.61 10.39 9.16 7.94 7.33 7.03 307
9/10 11.61 10.39 9.16 7.94 7.33 7.03 672
11/12 11.61 10.39 9.16 7.94 7.33 7.03 596
XS 13.95 12.48 11.02 9.55 8.82 8.44 1076
S 13.95 12.48 11.02 9.55 8.82 8.44 2000
M 13.95 12.48 11.02 9.55 8.82 8.44 2000
L 13.95 12.48 11.02 9.55 8.82 8.44 2000
XL 13.95 12.48 11.02 9.55 8.82 8.44 1012
2XL 13.95 12.48 11.02 9.55 8.82 8.44 780
3XL 14.83 13.27 11.71 10.14 9.37 8.97 202
Roly SU1070 - Clasica Royal Blue
Royal Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 11.61 10.39 9.16 7.94 7.33 7.03 887
3/4 11.19 10.01 8.84 7.66 7.07 6.78 956
5/6 11.19 10.01 8.84 7.66 7.07 6.78 2000
7/8 11.19 10.01 8.84 7.66 7.07 6.78 1050
9/10 11.19 10.01 8.84 7.66 7.07 6.78 2000
11/12 11.19 10.01 8.84 7.66 7.07 6.78 1061
XS 13.95 12.48 11.02 9.55 8.82 8.44 1701
S 13.10 11.72 10.34 8.96 8.28 7.93 2000
M 13.10 11.72 10.34 8.96 8.28 7.93 2000
L 13.10 11.72 10.34 8.96 8.28 7.93 2000
XL 13.10 11.72 10.34 8.96 8.28 7.93 2000
2XL 13.10 11.72 10.34 8.96 8.28 7.93 2000
3XL 14.44 12.92 11.39 9.88 9.12 8.74 1287
Roly SU1070 - Clasica Sand
Sand
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 13.95 12.48 11.02 9.55 8.82 8.44 992
S 13.95 12.48 11.02 9.55 8.82 8.44 2000
M 13.95 12.48 11.02 9.55 8.82 8.44 2000
L 13.95 12.48 11.02 9.55 8.82 8.44 2000
XL 13.95 12.48 11.02 9.55 8.82 8.44 2000
2XL 13.95 12.48 11.02 9.55 8.82 8.44 1742
3XL 14.83 13.27 11.71 10.14 9.37 8.97 251
Roly SU1070 - Clasica Sky Blue
Sky Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 11.61 10.39 9.16 7.94 7.33 7.03 1220
3/4 11.61 10.39 9.16 7.94 7.33 7.03 410
5/6 11.61 10.39 9.16 7.94 7.33 7.03 860
7/8 11.61 10.39 9.16 7.94 7.33 7.03 901
9/10 11.61 10.39 9.16 7.94 7.33 7.03 1111
11/12 11.61 10.39 9.16 7.94 7.33 7.03 2000
XS 13.95 12.48 11.02 9.55 8.82 8.44 968
S 13.95 12.48 11.02 9.55 8.82 8.44 2000
M 13.95 12.48 11.02 9.55 8.82 8.44 2000
L 13.95 12.48 11.02 9.55 8.82 8.44 2000
XL 13.95 12.48 11.02 9.55 8.82 8.44 2000
2XL 13.95 12.48 11.02 9.55 8.82 8.44 1212
3XL 14.83 13.27 11.71 10.14 9.37 8.97 282
Roly SU1070 - Clasica Stone Grey
Stone Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 13.95 12.48 11.02 9.55 8.82 8.44 710
S 13.95 12.48 11.02 9.55 8.82 8.44 1658
M 13.95 12.48 11.02 9.55 8.82 8.44 2000
L 13.95 12.48 11.02 9.55 8.82 8.44 2000
XL 13.95 12.48 11.02 9.55 8.82 8.44 2000
2XL 13.95 12.48 11.02 9.55 8.82 8.44 1675
3XL 14.83 13.27 11.71 10.14 9.37 8.97 554
Roly SU1070 - Clasica Storm Blue
Storm Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 13.95 12.48 11.02 9.55 8.82 8.44 1318
S 13.95 12.48 11.02 9.55 8.82 8.44 2000
M 13.95 12.48 11.02 9.55 8.82 8.44 2000
L 13.95 12.48 11.02 9.55 8.82 8.44 2000
XL 13.95 12.48 11.02 9.55 8.82 8.44 2000
2XL 13.95 12.48 11.02 9.55 8.82 8.44 2000
3XL 14.83 13.27 11.71 10.14 9.37 8.97 584
Roly SU1070 - Clasica Turquoise
Turquoise
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
1/2 11.61 10.39 9.16 7.94 7.33 7.03 513
3/4 11.61 10.39 9.16 7.94 7.33 7.03 204
5/6 11.61 10.39 9.16 7.94 7.33 7.03 828
7/8 11.61 10.39 9.16 7.94 7.33 7.03 742
9/10 11.61 10.39 9.16 7.94 7.33 7.03 1070
11/12 11.61 10.39 9.16 7.94 7.33 7.03 1259
XS 13.95 12.48 11.02 9.55 8.82 8.44 424
S 13.95 12.48 11.02 9.55 8.82 8.44 2000
M 13.95 12.48 11.02 9.55 8.82 8.44 2000
L 13.95 12.48 11.02 9.55 8.82 8.44 2000
XL 13.95 12.48 11.02 9.55 8.82 8.44 2000
2XL 13.95 12.48 11.02 9.55 8.82 8.44 320
3XL 14.83 13.27 11.71 10.14 9.37 8.97 345
Roly SU1070 - Clasica VENTURE GREEN
VENTURE GREEN
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 13.95 12.48 11.02 9.55 8.82 8.44 1192
S 13.95 12.48 11.02 9.55 8.82 8.44 2000
M 13.95 12.48 11.02 9.55 8.82 8.44 2000
L 13.95 12.48 11.02 9.55 8.82 8.44 2000
XL 13.95 12.48 11.02 9.55 8.82 8.44 2000
2XL 13.95 12.48 11.02 9.55 8.82 8.44 2000
3XL 14.83 13.27 11.71 10.14 9.37 8.97 714
Roly SU1070 - Clasica Vintage White
